The table below is a small portion of the information contained in the Westclox Annual Sales Statistics Ledger 1905 - 1928. For the models shown below, we recorded the first year it appeared in the ledger, the last year it appeared, and some in between dates for selected models. Keep in mind that these are dates of sales, not necessarily production.
Model | Year |
Quantity Sold |
Wholesale Price |
---|---|---|---|
America | 1905 | 497,996 | 0.4734 |
1911 | 639,267 | 0.4433 | |
1919 | 1,029,810 | 0.9517 | |
1928 | 735,907 | 0.8676 | |
Bluebird | 1921 | 35,070 | 1.0170 |
1928 | 13,596 | 0.9637 |
|
Blackbird | 1922 | 64,182 | 1.3148 |
1928 | 11,896 | 1.3818 | |
Sleepmeter #2 Including Jack o'Lantern |
1914 | 170,406 | 0.5812 |
1921 | 538,389 | 1.3843 | |
1928 | 297,934 | 1.1897 |
|
Monitor (wood case) |
1922 | 7175 | 2.6311 |
1923 | 1160 | 2.1219 | |
Monitor (also in blue, green & red) |
1927 | 121 | 0.5988 |
1928 | 594,508 | 0.5743 | |
Champion Alarm | 1905 | 1774 | 0.6765 |
1909 | 291 | 0.6855 | |
Owl Alarm | 1905 | 3 | 0.55 |
1908 | 1 | 0.83 | |
Ben Hur (also in blue, green & red) |
1926 | 45,787 | 1.5293 |
1928 | 290,267 | 1.5539 | |
Big Ben Alarm (includes plain & luminous) |
1909 | 28,261 | 1.1551 |
1913 | 784,739 | 1.2898 | |
1920 | 837,807 | 2.0270 | |
1928 | 700,996 | 1.9300 | |
Big Ben DeLuxe |
1927 | 397,600 | 2.2974 |
1928 | 279,950 | 2.3499 | |
Big Ben DeLuxe (blue, green, old rose, non-luminous) |
1928 | 284,393 | 2.0642 |
Big Ben DeLuxe (blue, green, old rose, luminous) |
1928 | 56,818 | 2.7555 |
OK Alarm | 1905 | 3,457 | 0.5672 |
1910 | 52 | 0.4617 | |
Baby Ben (plain and luminous) |
1910 | 4783 | 1.1162 |
1913 | 90,398 | 1.3059 | |
1923 | 724,018 | 2.0175 | |
1928 | 265,917 | 1.9827 | |
Baby Ben DeLuxe (nickel, plain and luminous) |
1927 | 303,375 | 2.3289 |
1928 | 194,788 | 2.3818 | |
Baby Ben DeLuxe (blue, green, old rose, non-luminous) |
1928 | 372,743 | 2.0649 |
Baby Ben DeLuxe (blue, green, old rose, luminous) |
1928 | 56,893 | 2.7552 |
Versailles | 1905 | 1769 | 0.651 |
1908 | 28 | 0.6539 | |
Total Watch Production (includes Dax, Pocket Ben #5, Glo-Ben 1923? - 1928) |
1905 | 131,348 | 0.5417 |
1914 | 648,655 | 0.5139 | |
1928 | 2,157,575 | 0.7940 | |
Auto Watch | 1908 | 15 | 1.2335 |
1918 | 739 | 1.6117 | |
1928 | 118,573 | 1.3557 | |
Specialty sales - Includes George W. Borg Co., Hafner Co. | 1928 | ||
Cupid Alarm | 1915 | 125 | 0.7751 |
1921 | 2 | 1.39 | |
Mermaid Alarm | 1915 | 227 | 1.0185 |
1919 | 117 | 1.6115 | |
Paz Alarm | 1916 | 91 | 1.247 |
1919 | 2 | 1.82 | |
Imperial (Alarm?) | 1913 | 9328 | 0.8068 |
1923 | 1906 | 1.1211 | |
Imperial Time | 1905 | 48,403 | 0.6652 |
1911 | 21,655 | 0.6548 | |
1919 | 194 | 1.1764 | |
Strenuous Alarm | 1905 | 40,966 | 0.6204 |
1917 | 1 | 0.70 | |
Vigilant Long Alarm | 1907 | 178 | 1.542 |
1912 | 80 | 1.3265 | |
FW Gun Metal (Ironclad) | 1905 | 13,150 | 0.6737 |
1915 | 60,394 | 0.6710 | |
1925 | 10,813 | 1.2404 | |
FW Dead Black | 1905 | 2880 | 0.6469 |
1915 | 103 | 0.6735 | |
Ironclad Nickel | 1910 | 3630 | 0.7361 |
1918 | 1 | 1.380 | |
Ironclad Brass | 1910 | 860 | 0.7369 |
1917 | 62 | 0.8687 | |
FW Gold Finish | 1905 | 5331 | 0.7715 |
1915 | 35 | 0.816 | |
F Time (4" fitup movement and case with 4" dial) | 1905 | 21,962 | 0.4135 |
1915 | 3316 | 0.3981 | |
1924 | 60 | 0.8000 | |
B Time (4" fitup movement and case with 3" dial) | 1905 | 24,033 | 0.3749 |
1915 | 22,689 | 0.3536 | |
1924 | 910 | 0.2419 | |
Plate Time (the painted metal plate clock) | 1905 | 1565 | 0.6166 |
1912 | 480 | 0.6432 | |
1919 | 5 | 1.01 | |
America Time (Regular or Sentry Time) | 1905 | 234 | 0.4102 |
Gap from 1908 - 1914 | |||
1915 | 12,324 | 0.3509 | |
1920 | 4 | 1.00 | |
Total 4" Woods | 1915 | 6941 | 0.8454 |
1918 | 2 | 0.8750 | |
Peerless Time | 1905 | 2488 | 0.7175 |
1911 | 6383 | 0.7003 | |
1920 | 2 | 1.42 | |
Premier Time | 1905 | 2771 | 0.7122 |
1911 | 3716 | 0.6901 | |
1919 | 127 | 1.2731 | |
Eclipse Time | 1909 | 6982 | 0.9157 |
1911 | 6034 | 0.8619 | |
1919 | 7 | 1.3671 | |
Dolphin 1908 - 1923 | |||
Winner 1907 - 1911 | |||
Champion 1905 - 1909 | |||
Owl 1905 - 1910 | |||
Owl Gold 1905 - 1915 | |||
Majestic 1905 - 1911 | |||
Royal 1905 - 1911 | |||
Superb 1906 - 1911 | |||
Cupid 1915 - 1920 | |||
Mermaid 1915 - 1920 | |||
Paz 1915 - 1919 | |||
Imperial? (not sure why it was listed again) | 1913 | 43,721 | 0.6295 |
1923 | 1823 | 1.0609 | |
Art Time 1905 - 1918 | |||
Ormond Time 1905 - 1912 | |||
Tosca 3" 1906 - 1910 and 1914 - 1917 | |||
Bulls Eye Alarm | 1909 | 147 | 0.6687 |
1919 | 4 | 0.94 | |
Sleepmeter #1 | 1914 | 31,193 | 0.4993 |
1920 | 3687 | 1.0914 | |
Sleepmeter Intermittent or Bunkie | 1914 | 15,412 | 0.8531 |
1925 | 10,786 | 1.3848 | |
Bingo | 1914 | 50,861 | 1.0666 |
1924 | 7 | 2.0586 | |
LaSallita T. B. | 1905 | 15,898 | 0.4847 |
1915 | 11,018 | 0.4514 | |
1925 | 11,1727 | 0.8381 | |
LaSallita Brass | 1909 | 273 | 0.5114 |
1916 | 3515 | 0.4699 | |
1925 | 58 | 0.8710 | |
LaSallita P. B. and Gun Metal | 1905 | 1841 | 0.4784 |
1912 | 12 | 0.49 |
|
Gap | |||
1917 | 285 | 0.5343 | |
1923 | 3 | 0.78 | |
2 Inch "A" (fitup movement inserted from the front) | 1905 | 7153 | 0.4788 |
1914 | 1285 | 0.4431 | |
1923 | 9 | 0.9933 | |
2 Inch "C" (fitup movement inserted from the back) | 1905 | 5383 | 0.4805 |
1912 | 1556 | 0.4925 | |
1922 | 7 | 0.9286 | |
2 Inch "D" (fitup movement furnished with backs of different depths to hold movement in frames) | 1905 | 75,611 | 0.4807 |
1915 | 4385 | 0.4399 | |
1925 | 391 | 0.8767 | |
Louvre | 1905 | 1161 | 1.2848 |
1916 | 4 | 1.45 | |
Sylph | 1905 | 1327 | 1.677 |
1915 | 65 | 1.508 | |
Total Large Gold (includes 25 models like Louvre and Sylph) | 1905 | 6671 | 1.6411 |
1916 | 50 | 1.458 | |
Porcelains | 1905 | 3104 | 0.6706 |
1915 | 83 | 0.6255 | |
Traveling Time #2 | 1906 | 395 | 1.1899 |
1915 | 3 | 0.44 | |
(Silver Belle) Standard Alarm | 1905 | 15,604 | 0.4516 |
1912 | 95,543 | 0.4258 | |
1920 | 23,401 | 0.21 | |
Daisy Alarm | 1905 | 14,763 | 0.4685 |
1912 | 636 | 0.4615 | |
1919 | 782 | 0.70 | |
Rome | 1905 | 14,751 | 0.5123 |
1916 | 175 | 0.5803 | |
Luminous | 1905 | 6838 | 0.5197 |
1915 | 900 | 0.50 | |
Calendar Alarm | 1909 | 200 | 0.651 |
1911 | 102 | 0.6159 | |
LaRiene (Lookout) Nickel | 1905 | 22,832 | 0.5147 |
1915 | 107,090 | 0.51179 | |
1925 | 26,846 | 0.9624 | |
LaRiene Brass | 1905 | 6289 | 0.5393 |
1915 | 7521 | 0.5168 | |
1923 | 128,220 | 0.9144 |
My thanks to Richard Tjarks for recording this information.
Sales figures: "Westclox Annual Sales Statistics Ledger", Collection 116, Box 28, held by the the Regional History Center at Northern Illinois University, DeKalb, Illinois.